PROACTIVE Real Estate
Buyer Agent Compensation
For detailed information on the buyer agent compensation rates for each of our property listings, please refer to the chart below. If a commission rate is not listed or if you have any questions, please reach out to the listing agent directly.
| Type | Address | City, State | Price | Bed | Bath | Half Bath | Sq Footage | Lot Size | Listing Agent | Buyer Agent Commission | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Land | 1.01 Acres Boones Neck Road SW | Supply, NC | $90,000 | - | - | - | - | 1.01 | Brenda Vrooman | |
![]() | Commercial | 101 S Shore Drive | Holden Beach, NC | $2,499,000 | - | - | - | 3507 | 0.95 | Troy Hill | 3.00% |
![]() | Manufactured | 1035 Cockleshell Dr SW | Supply, NC | $115,000 | 2 | 2 | 0 | 891 | 0.24 | Jen Anderson | 2.25% |
![]() | Condo | 104 Ocean Blvd E #201 | Holden Beach, NC | $575,000 | 2 | 2 | 0 | 984 | - | Greg Williams | 2.50% |
![]() | Single Family | 1046 Tide Ridge Drive | Holden Beach, NC | $1,329,000 | 5 | 4 | 1 | 2662 | 0.27 | Team Klock | 2.50% |
![]() | Condo | 1068 Ocean Boulevard W # # 2a | Holden Beach, NC | $499,900 | 2 | 2 | 0 | 1032 | - | Team Arnold & Archer | 2.50% |
![]() | Single Family | 108 NW 25th Street | Oak Island, NC | $729,900 | 3 | 2 | 0 | 1596 | 0.23 | Libby Meissner | |
![]() | Single Family | 1117 Ocean Blvd W | Holden Beach, NC | $2,600,000 | 6 | 5 | 1 | 2800 | 0.25 | Team Arnold & Archer | 2.50% |
![]() | Single Family | 112 Sunshine Ln | Holden Beach, NC | $768,000 | 3 | 2 | 0 | 1414 | 0.11 | Tina Williams Cox | |
![]() | Single Family | 1126 Ocean Blvd W | Holden Beach, NC | $1,174,998 | 4 | 4 | 1 | 2000 | 0.11 | Jaclyn Jones | 2.50% |
![]() | Single Family | 115 Deal Dr | Holden Beach, NC | $1,450,000 | 5 | 5 | 1 | 2788 | 0.11 | Team Arnold & Archer | 2.50% |
![]() | Land | 115 Raleigh Street # 62 | Holden Beach, NC | $475,000 | - | - | - | - | 0.11 | Brenda Vrooman | 4.00% |
![]() | Single Family | 1150 Wilma Avenue SW | Supply, NC | $119,000 | 2 | 1 | 0 | 728 | 0.68 | Doug Anderson | 3.00% |
![]() | Land | 116 Carolina Avenue # 13 | Holden Beach, NC | $395,000 | - | - | - | - | 0.12 | Brenda Vrooman | 4.00% |
![]() | Single Family | 120 Conch St | Holden Beach, NC | $999,999 | 4 | 3 | 1 | 2226 | 0.13 | Brenda Vrooman | 2.00% |
![]() | Single Family | 121 Ferry Rd | Holden Beach, NC | $1,150,000 | 4 | 4 | 0 | 2308 | 0.19 | Brenda Vrooman | 2.50% |
![]() | Single Family | 122 Ocean Blvd E | Holden Beach, NC | $1,250,000 | 3 | 2 | 0 | 1001 | 0.32 | Brenda Vrooman & Gay Atkins | 2.00% |
![]() | Single Family | 122 Sanford Street | Holden Beach, NC | $899,900 | 4 | 2 | 0 | 1430 | 0.11 | Team Arnold & Archer | 2.50% |
![]() | Single Family | 1254 Ocean Blvd W | Holden Beach, NC | $1,550,000 | 5 | 3 | 1 | 2,034 | 0.25 | Jen Anderson | 2.00% |
![]() | Single Family | 127 Swordfish Dr | Holden Beach, NC | $699,000 | 2 | 2 | 0 | 970 | 0.12 | Jen Anderson | 2.00% |
![]() | Single Family | 128 Blockade Runner Dr | Holden Beach, NC | $1,390,000 | 5 | 4 | 1 | 3693 | 0.14 | Jen Anderson | 2.50% |
![]() | Single Family | 128 NW 12th St | Oak Island, NC | $435,000 | 3 | 2 | 0 | 1014 | 0.15 | Rick Winner | 3.00% |
![]() | Single Family | 130 Fairview Rd | Leland, NC | $295,000 | 2 | 2 | 1 | 1240 | 0.45 | Jonathan Jozak & Katelyn Ivey | 2.50% |
![]() | Single Family | 1319 Pheasant Avenue SW | Supply, NC | $210,000 | 2 | 1 | 0 | 728 | 0.14 | Greg Williams | |
![]() | Single Family | 137 Pine St | Shallotte, NC | $179,700 | 3 | 2 | 0 | 1801 | 0.44 | Jabin Norris | 2% | $300 Tech Fee Due From Buyer Agent At Closing |
| Condo | 140 Ocean Blvd E | Holden Beach, NC | $989,900 | 6 | 4 | 0 | 2500 | 0.38 | Troy Hill | 2.50% | |
![]() | Single Family | 143 Brunswick Avenue E | Holden Beach, NC | $916,000 | 4 | 3 | 0 | 2268 | 0.14 | Brenda Vrooman | |
![]() | Single Family | 1462 Prospect Road NW | Supply, NC | $494,000 | 3 | 3 | 0 | 2801 | 2.33 | Logan Galloway | |
![]() | Single Family | 147 Yacht Watch Dr | Holden Beach, NC | $1,050,000 | 3 | 3 | 1 | 1897 | 0.17 | Zackary Mayo | |
![]() | Single Family | 1481 E Boiling Spring Rd | Southport, NC | $272,000 | 3 | 2 | 0 | 1,254 | 0.25 | Zackary Mayo | |
![]() | Land | 1672 Little Shallotte River Drive SW | Shallotte, NC | $62,500 | 0.27 | Joyce Sheldon | |||||
| Single Family | 1710 W Coronado Ave SE | Bolivia, NC | $317,000 | 3 | 2 | 0 | 1725 | 0.16 | Amanda Paterson | 3.00% | |
![]() | Single Family | 1745 Holly St SW | Ocean Isle Beach, NC | $540,000 | 3 | 2 | 1 | 2120 | 0.93 | Denise Young | 2.50% |
![]() | Land | 1766 Oyster Harbour Parkway SW | Supply, NC | $45,000 | - | - | - | - | 0.84 | Jen Anderson | 4.00% |
![]() | Commercial | 1786 Pine Valley Dr SW | Supply, NC | $399,000 | - | - | - | 1540 | 0.56 | Rick Winner | |
![]() | Land | 1823 Grissett Rd SW | Supply, NC | $155,000 | - | - | - | - | 2.87 | Tina Williams Cox | |
![]() | Single Family | 183 High Point Street | Holden Beach, NC | $950,000 | 3 | 2 | 0 | 1152 | 0.25 | Team Arnold & Archer | 2.50% |
![]() | Land | 1837 Harbour Edge Lane SW # 119 | Supply, NC | $250,000 | - | - | - | - | 1.17 | Denise Young | |
![]() | Single Family | 1872 Russell Hewett Road SW | Supply, NC | $834,900 | 4 | 3 | 1 | 3200 | 0.33 | Brenda Vrooman | 2.50% |
![]() | Single Family | 197 Brunswick Ave W | Holden Beach, NC | $869,000 | 4 | 3 | 0 | 1528 | 0.14 | Brenda Vrooman | 2.50% |
![]() | Single Family | 2020 Styrons Landing Rd SW | Supply, NC | $668,000 | 3 | 2 | 0 | 2288 | 0.24 | Jaclyn Jones | 2.50% |
![]() | Single Family | 2022 W Sea Aire Canal | Supply, NC | $2,400,000 | 3 | 2 | 1 | 2550 | 0.12 | Jaclyn Jones | 2.50% |
![]() | Manufactured | 2097 Seashore Hills Rd SW | Supply, NC | $188,000 | 3 | 2 | 0 | 1152 | 0.2 | Denise Young | 3.00% |
![]() | Manufactured | 2109 N Tanglewood Drive SW | Supply, NC | $129,900 | 2 | 2 | 0 | 1064 | 0.12 | Zackary Mayo | |
![]() | Single Family | 2168 Harbour Heights Ln SW | Supply, NC | $859,900 | 3 | 3 | 0 | 2895 | 0.66 | Jen Anderson | |
![]() | Manufactured | 2175 Stanley Rd SW | Supply, NC | $325,000 | 3 | 2 | 0 | 1848 | 0.67 | Rick Winner | 2.50% |
![]() | Single Family | 2196 Grande Palms Trail SE # Lot 38 | Bolivia, NC | $260,000 | 2 | 2 | 0 | 1045 | 0.39 | Brenda Vrooman | 2.50% |
![]() | Condo | 2252 Dolphin Shores Dr SW Unit 1 | Supply, NC | $359,900 | 3 | 3 | 0 | 1800 | - | Denise Young | 3.00% |
![]() | Single Family | 226 Ocean Blvd E | Holden Beach, NC | $1,125,000 | 2 | 2 | 0 | 1350 | 0.12 | Greg Williams | |
![]() | Single Family | 2260 Shell Point Rd SW | Shallotte, NC | $350,000 | 3 | 1 | 0 | 1288 | 1.02 | Rick Winner | 2.50% |
![]() | Manufactured | 2262 W Tanglewood Drive SW | Supply, NC | $218,000 | 2 | 2 | 0 | 949 | 0.18 | Kimberley Wilson | |
![]() | Condo | 2283 Dolphin Shores Dr SW #9 | Supply, NC | $499,000 | 3 | 3 | 0 | 1783 | Denise Young | 2.50% | |
![]() | Manufactured | 2356 W Tanglewood Dr SW | Supply, NC | $270,000 | 2 | 2 | 0 | 896 | 0.15 | Denise Young | 2.50% |
![]() | Single Family | 236 Clubhouse Dr SW | Supply, NC | $614,000 | 3 | 3 | 1 | 2501 | 0.4 | Jennifer Anderson | 2.00% |
![]() | Single Family | 2367 Randy Street SW | Supply, NC | $185,000 | 3 | 2 | 0 | 1050 | 0.14 | Greg Williams | |
![]() | Manufactured | 2382 Captains Wheel Ave SW | Supply, NC | $280,000 | 3 | 2 | 0 | 1568 | 0.43 | Jaclyn Jones | 2.50% |
![]() | Manufactured | 2437 Jean Lafitte Drive SW | Supply, NC | $80,000 | 3 | 2 | 0 | 924 | 0.15 | Cole Justice | |
![]() | Single Family | 2447 Pinewood Drive SW | Supply, NC | $185,000 | 2 | 2 | 0 | 1296 | 0.14 | Cole Justice | |
![]() | Manufactured | 245 Lake Dr SW | Supply, NC | $169,999 | 3 | 2 | 0 | 1270 | 0.31 | Logan Galloway | |
![]() | Manufactured | 2492 Elkin Street SW | Supply, NC | $205,000 | 2 | 2 | 0 | 1100 | 0.19 | Rick Winner | 2.50% |
![]() | Single Family | 2592 Waterscape Drive SW | Supply, NC | $345,000 | 3 | 2 | 0 | 1689 | 0.35 | Denise Young | 3.00% |
![]() | Single Family | 2608 Eleanor Street SW | Supply, NC | $199,000 | 2 | 1 | 1 | 720 | 0.14 | Jaclyn Jones | 2.00% |
![]() | Manufactured | 2613 Erwin Street SW | Supply, NC | $299,000 | 2 | 2 | 0 | 1,513 | 0.41 | Jennifer Anderson | 2.00% |
![]() | Land | 2643 Nags Head Rd SW | Supply, NC | $86,000 | - | - | - | - | 0.46 | Tina Williams Cox | |
![]() | Single Family | 2656 Mill Pond Court SE | Bolivia, NC | $279,900 | 3 | 2 | 0 | 1368 | 0.35 | Jabin Norris | 2.50% |
![]() | Single Family | 2660 Mill Pond Court SE | Bolivia, NC | $279,900 | 3 | 2 | 0 | 1368 | 0.35 | Jabin Norris | 2.50% |
![]() | Land | 276 Chestnut Drive SW # 137 | Supply, NC | $50,000 | - | - | - | - | 0.31 | Brenda Vrooman | 4.00% |
![]() | Single Family | 281 Lockwood Ln SW | Supply, NC | $769,000 | 3 | 3 | 0 | 3765 | 0.45 | Team Klock | 2.50% |
![]() | Manufactured | 2828 Burnsville Street SW | Supply, NC | $174,900 | 2 | 2 | 0 | 860 | 0.21 | Angelique Via | 2.50% |
![]() | Single Family | 2841 White Dove Cir SW | Supply, NC | $569,000 | 3 | 2 | 1 | 2377 | 0.21 | Greg Williams | |
![]() | Single Family | 285 Riverside Drive SW | Supply, NC | $285,000 | 3 | 2 | 0 | 1283 | 0.26 | Zackary Mayo | |
![]() | Single Family | 286 Edgewater Drive SW | Shallotte, NC | $260,000 | 3 | 2 | 0 | 1701 | 0.7 | Amanda Paterson | |
![]() | Manufactured | 2866 Cherokee Ave SW | Supply, NC | $155,900 | 2 | 2 | 0 | 845 | 0.14 | Greg Williams | |
![]() | Single Family | 302 W 3rd Ave | Raeford, NC | $199,000 | 3 | 2 | 0 | 1092 | 0.54 | Jaclyn Jones | |
![]() | Single Family | 3022 Pine Hill Dr SW | Shallotte, NC | $495,000 | 3 | 2 | 0 | 2100 | 0.63 | Amanda Paterson | |
![]() | Land | 3036 Valderama Way SE # 80 | Bolivia, NC | $35,000 | - | - | - | - | 0.39 | Brenda Vrooman | |
![]() | Land | 3055 Purple Finch Lane SW | Shallotte, NC | $49,000 | - | - | - | - | 0.36 | Doug Anderson | |
![]() | Land | 3056 Purple Finch Ln SW | Supply, NC | $47,500 | - | - | - | - | 0.24 | Greg Williams | |
![]() | Single Family | 3100 Gill Net Avenue SW | Supply, NC | $145,000 | 2 | 1 | 0 | 801 | 0.11 | Amanda Paterson | 2.50% |
![]() | Land | 3121 Bogie Ct SW | Supply, NC | $69,000 | - | - | - | - | 0.49 | Team Klock | 4.00% |
![]() | Manufactured | 3123 Canalview St SW | Supply, NC | $189,000 | 2 | 2 | 0 | 924 | 1.07 | Greg Williams | |
![]() | Land | 3155 Fairway 3 Court SW | Supply, NC | $84,500 | - | - | - | - | 0.28 | Brenda Vrooman | 4.00% |
![]() | Land | 3197 Marsh View Drive SW | Supply, NC | $45,000 | - | - | - | - | 0.2 | Jen Anderson | 3.00% |
![]() | Manufactured | 324 Maple Creek Rd | Supply, NC | $229,000 | 3 | 2 | 0 | 1100 | 0.34 | Greg Williams | |
![]() | Single Family | 3295 Marsh View Dr SW | Supply, NC | $619,000 | 3 | 2 | 1 | 2149 | 0.2 | Team Klock | |
![]() | Land | 3318 Portside Drive SW | Supply, NC | $165,000 | - | - | - | - | 0.95 | Jennifer Anderson | |
![]() | Single Family | 3331 Holden Beach Road SW | Supply, NC | $1,175,000 | 2 | 1 | 0 | 1033 | 0.39 | Jonathan Jozak & Katelyn Ivey | 3.00% |
![]() | Land | 3378 Four Water Lane SW # 515 | Supply, NC | $55,000 | - | - | - | - | 0.44 | Team Arnold & Archer | |
![]() | Single Family | 342 Ocean Blvd W | Holden Beach, NC | $1,750,000 | 4 | 4 | 1 | 2450 | 0.16 | Team Arnold & Archer | 2.50% |
![]() | Land | 3509 Concordia Avenue SW | Supply, NC | $45,000 | - | - | - | - | 0.42 | Greg Williams | |
![]() | Land | 3570 Concordia Avenue SW | Supply, NC | $65,000 | - | - | - | - | 0.71 | Team Arnold & Archer | |
![]() | Single Family | 3599 Concordia Avenue SW | Supply, NC | $775,000 | 3 | 3 | 0 | 2657 | 0.53 | Troy Hill | |
![]() | Land | 3627 Concordia Avenue SW # 406 | Supply, NC | $60,000 | - | - | - | - | 0.64 | Team Arnold & Archer | 4.00% |
![]() | Single Family | 3684 Natchez St SW | Supply, NC | $899,000 | 3 | 3 | 1 | 3677 | 0.41 | Michele Klock | Zackary Mayo | |
![]() | Land | 375 & 383 Wolfridge Rd NE | Leland, NC | $1,150,000 | - | - | - | - | 6.48 | Jonathan Jozak & Katelyn Ivey | 2.50% |
![]() | Land | 375 Wolfridge Rd NE | Leland, NC | $550,000 | - | - | - | - | 3.26 | Jonathan Jozak & Katelyn Ivey | 2.50% |
![]() | Single Family | 3789 Summer Breeze Court NE | Bolivia, NC | $425,000 | 4 | 3 | 0 | 2110 | 0.26 | Ashley Sikka | |
![]() | Land | 383 Wolfridge Rd NE | Leland, NC | $650,000 | - | - | - | - | 3.22 | Jonathan Jozak & Katelyn Ivey | 2.50% |
![]() | Single | 419 Autumn Chase SE | Bolivia, NC | $639,000 | 3 | 2 | 1 | 2,698 | 0.28 | Zackary Mayo | |
![]() | Single Family | 419 Sailfish St | Sunset Beach, NC | $875,000 | 3 | 2 | 0 | 1514 | 0.11 | Troy Hill | 2.50% |
![]() | Land | 454 Tasha Court SE # 39 | Bolivia, NC | $120,000 | - | - | - | - | 0.94 | Jaclyn Jones | |
![]() | Land | 465 Shiloh Lane SE # 28 | Bolivia, NC | $85,000 | - | - | - | - | 0.31 | Jaclyn Jones | |
![]() | Single Family | 489 Pepper Breeze Ave SW | Calabash, NC | $275,000 | 2 | 2 | 0 | 1200 | 0.1 | Troy Hill | 2.50% |
![]() | Land | 5.31 Weeping Oak Rd SW | Supply, NC | $132,750 | - | - | - | - | 5.31 | Rick Winner | 4.00% |
![]() | Land | 506 Nantes Ct SW | Supply, NC | $25,000 | - | - | - | - | 0.23 | Team Klock | |
![]() | Single Family | 516 Genoes Point Rd SW | Supply, NC | $749,000 | 3 | 3 | 0 | 2656 | 0.37 | Team Klock | |
![]() | Single Family | 535 Ocean Blvd W | Holden Beach, NC | $1,580,000 | 4 | 4 | 0 | 2117 | 0.36 | Troy Hill | 2.50% |
![]() | Single Family | 542 Riverwood Dr SE | Bolivia, NC | $646,500 | 4 | 3 | 1 | 2412 | 0.4 | Jonathan Jozak & Katelyn Ivey | 2.50% |
![]() | Single Family | 550 Ocean Boulevard W | Holden Beach, NC | $1,395,000 | 5 | 3 | 0 | 1900 | 0.11 | Troy Hill | 2.50% |
![]() | Single Family | 552 Ocean Boulevard W | Holden Beach, NC | $835,000 | 4 | 2 | 0 | 1638 | 0.11 | Amanda Paterson | |
![]() | Single Family | 587 Dellcastle Ct NW | Calabash, NC | $374,000 | 3 | 2 | 0 | 1710 | 0.21 | Denise Young | 2.50% |
![]() | Land | 595 S Seascape Blvd SW | Supply, NC | $69,000 | - | - | - | - | 0.35 | Rick Winner | 3.00% |
![]() | Single Family | 611 S Seascape Boulevard SW | Supply, NC | $974,500 | 3 | 3 | 1 | 3358 | 0.35 | Team Klock | |
![]() | Single Family | 630 Valverda Street SW | Supply, NC | $679,000 | 3 | 2 | 1 | 2531 | 0.37 | Team Klock | |
![]() | Land | 6356 Blenhiem Pl SW | Ocean Isle Beach, NC | $85,000 | - | - | - | - | 0.31 | Greg Williams | |
![]() | Single Family | 648 Ocean Blvd W | Holden Beach, NC | $849,900 | 3 | 2 | 1 | 1515 | 0.13 | Tina Williams Cox | |
![]() | Single Family | 745 Beaufain Street SW | Supply, NC | $1,950,000 | 3 | 4 | 1 | 4420 | 0.77 | Michele Klock & Ansley Rogers | 2.50% |
![]() | Single Family | 759 Hollybriar Loop Rd SE | Bolivia, NC | $499,900 | 3 | 2 | 1 | 2198 | 0.33 | Jen Anderson | 2.00% |
![]() | Single Family | 762 New Haven Lane SW | Supply, NC | $269,000 | 3 | 2 | 0 | 1460 | 0.21 | Beverly Faircloth | 3.00% |
![]() | Land | 769 Midway Road SE | Bolivia, NC | $400,000 | - | - | - | - | 5.1 | Libby Meissner | |
![]() | Condo | 804 Crumpet Ct Unit #1143 | Myrtle Beach, SC | $159,900 | 2 | 2 | 0 | 1050 | - | Sylvia Pate | |
![]() | Land | 822 Cedar Grove Rd SW | Supply, NC | $78,000 | - | - | - | - | 1.07 | Brenda Vrooman | 4.00% |
![]() | Single Family | 862 Ocean Blvd W | Holden Beach, NC | $1,150,000 | 4 | 3 | 1 | 2000 | 0.12 | Team Arnold & Archer | 2.50% |
![]() | Single Family | 907 Ocean Boulevard W | Holden Beach, NC | $1,350,000 | 4 | 3 | 0 | 2130 | 0.26 | Zackary Mayo | |
![]() | Land | 957 Ashburton Road SE # 62 | Bolivia, NC | $85,000 | - | - | - | - | 0.34 | Jaclyn Jones | |
![]() | Land | 959 Ashburton Road SE # 61 | Bolivia, NC | $85,000 | - | - | - | - | 0.25 | Jaclyn Jones | 3.00% |
![]() | Single Family | 982 Ocean Blvd W | Holden Beach, NC | $1,100,000 | 4 | 3 | 1 | 1900 | 0.13 | Denise Young | 2.50% |
![]() | Land | 996 Ashburton Road SE # 38 | Bolivia, NC | $87,000 | - | - | - | - | 0.3 | Jaclyn Jones | |
![]() | Land | Lot 44& 45 Seashell Drive SW # 44&45 | Supply, NC | $14,000 | - | - | - | - | 0.25 | Beverly Faircloth | |
![]() | Land | Tr 1, 2, 4 Sabbath Home Road SW | Supply, NC | $4,500,000 | - | - | - | - | 14 | Beverly Faircloth |
Information is provided as a courtesy and is not guaranteed. While we strive to ensure accuracy, it is the responsibility of buyers and their agents to verify all details. We are not liable for any typographical errors or inaccuracies on this page.































































































































