PROACTIVE Real Estate
Buyer Agent Compensation
For detailed information on the buyer agent compensation rates for each of our property listings, please refer to the chart below. If a commission rate is not listed or if you have any questions, please reach out to the listing agent directly.
| Column1 | Type | Address | City, State | Price | Bed | Bath | Half Bath | Sq Footage | Lot Size | Listing Agent | Buyer Agent Commission |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Land | 0 Cumbee Road SW | Supply, NC | $500,000 | - | - | - | - | 20 | Angelique R Via | |
![]() | Land | 00 Old Lennon Road SE | Bolivia, NC | $299,000 | - | - | - | 0 | 11.86 | Tina W Cox | 3.00% |
![]() | Land | 1.01 Acres Boones Neck Road SW # P/O 12 1.01 Acres | Supply, NC | $90,000 | - | - | - | 0 | 1.01 | Brenda Vrooman | 3.00% |
![]() | Commercial | 101 S Shore Drive | Holden Beach, NC | $2,499,000 | - | - | - | 3,507 | 0.95 | Troy Hill | 2.50% |
![]() | Land | 1016 Ocean Boulevard W | Holden Beach, NC | $550,000 | - | - | - | 0 | 0.13 | Team Arnold & Archer | 2.50% |
![]() | Condo | 104 Ocean Boulevard E # 102 | Holden Beach, NC | $650,000 | 2 | 2 | 0 | 984 | - | Brenda Vrooman | 2.50% |
![]() | Single Family | 1046 Tide Ridge Drive | Holden Beach, NC | $1,249,000 | 5 | 4 | 1 | 2,662 | 0.27 | Team Klock | 2.50% |
![]() | Land | 105 SE 8th Street | Oak Island, NC | $290,000 | - | - | - | 0 | 0.15 | Team Arnold & Archer | 3.50% |
![]() | Single Family | 107 Lions Paw Street | Holden Beach, NC | $849,000 | 4 | 2 | - | 2,542 | 0.11 | Greg A Williams | |
![]() | Single Family | 108 & 110 Loggerhead Drive | Holden Beach, NC | $1,400,000 | 4 | 3 | - | 2,443 | 1.3 | Brenda Vrooman | 2.00% |
![]() | Single Family | 111 Deal Drive | Holden Beach, NC | $695,000 | 3 | 2 | - | 1,280 | 0.11 | Team Arnold & Archer | 3.00% |
![]() | Manufactured | 1112 Dobson Street SW | Supply, NC | $249,000 | 2 | 2 | - | 840 | 0.38 | Douglas S Anderson | |
![]() | Single Family | 112 Sunshine Lane | Holden Beach, NC | $750,000 | 3 | 2 | - | 1,414 | 0.11 | Tina W Cox | 2.50% |
![]() | Single Family | 115 Deal Drive | Holden Beach, NC | $1,450,000 | 5 | 5 | 1 | 2,788 | 0.11 | Team Arnold & Archer | 2.50% |
![]() | Single Family | 1150 Wilma Avenue SW | Supply, NC | $119,000 | 2 | 1 | - | 728 | 0.68 | Douglas S Anderson | 3.00% |
![]() | Land | 116 Tarpon Drive | Holden Beach, NC | $450,000 | - | - | - | 0 | 0.11 | Greg A Williams | |
![]() | Condo | 121 Crooked Gulley Circle # Apt 3 | Sunset Beach, NC | $389,000 | 3 | 2 | - | 1,475 | - | Michele Klock | 2.50% |
![]() | Single Family | 122 Ocean Boulevard E | Holden Beach, NC | $1,195,000 | 3 | 2 | - | 1,001 | 0.32 | Brenda Vrooman | 2.00% |
![]() | Single Family | 1254 Ocean Boulevard W | Holden Beach, NC | $1,395,000 | 5 | 3 | 1 | 2,034 | 0.25 | Jennifer B Anderson | 2.00% |
![]() | Single Family | 128 Blockade Runner Drive | Holden Beach, NC | $1,285,000 | 5 | 4 | 1 | 3,693 | 0.14 | Jennifer B Anderson | 2.50% |
![]() | Single Family | 139 Tarpon Drive | Holden Beach, NC | $849,000 | 4 | 2 | - | 1,235 | 0.12 | Greg A Williams | 2.50% |
![]() | Condo | 142 Brunswick Avenue E # B (West) | Holden Beach, NC | $410,000 | 2 | 2 | - | 863 | - | Brenda Vrooman | 2.25% |
![]() | Single Family | 142 Marlin Drive | Holden Beach, NC | $969,000 | 4 | 2 | - | 1,216 | 0.11 | Greg A Williams | 2.50% |
![]() | Single Family | 1447 Cedar Landing Road SW | Supply, NC | $1,499,000 | 4 | 3 | - | 1,560 | 0.61 | Amanda Howell Paterson | 2.00% |
![]() | Single Family | 147 Yacht Watch Drive | Holden Beach, NC | $949,000 | 3 | 3 | 1 | 1,897 | 0.17 | Team Arnold & Archer | 2.50% |
![]() | Single Family | 1481 E Boiling Spring Road | Southport, NC | $272,000 | 3 | 2 | - | 1,254 | 0.25 | Zackary I Mayo | 2.50% |
![]() | Single Family | 1576 Crown Stream Drive SW | Ocean Isle Beach, NC | $399,900 | 3 | 2 | - | 1,411 | 0.16 | Amanda Howell Paterson | 2.50% |
![]() | Land | 1672 Little Shallotte River Drive SW | Shallotte, NC | $62,500 | - | - | - | 0 | 0.27 | Joyce Sheldon | |
![]() | Single Family | 1710 W Coronado Avenue SE | Bolivia, NC | $305,000 | 3 | 2 | - | 1,725 | 0.16 | Amanda Howell Paterson | 3.00% |
![]() | Commercial | 1786 Pine Valley Drive SW | Supply, NC | $375,000 | 3 | 1 | 1 | 1,540 | 0.56 | Rick A Winner | 4.00% |
![]() | Land | 1823 Grissett Road SW | Supply, NC | $149,500 | - | - | - | 0 | 2.87 | Tina W Cox | 3.00% |
![]() | Land | 1837 Harbour Edge Lane SW # 119 | Supply, NC | $214,000 | - | - | - | 0 | 1.17 | Denise Young | 3.00% |
![]() | Single Family | 1872 Russell Hewett Road SW | Supply, NC | $799,500 | 4 | 3 | 1 | 3,200 | 0.33 | Brenda Vrooman | 2.50% |
![]() | Single Family | 1879 Stanley Road SW | Supply, NC | $289,995 | 3 | 2 | - | 1,512 | 0.72 | Brenda Vrooman | 2.50% |
![]() | Condo | 20 Boundaryline Drive NW # C | Calabash, NC | $167,000 | 1 | 1 | - | 768 | - | Rick A Winner | 2.50% |
![]() | Single Family | 2011 Ocean Haven Road SW | Ocean Isle Beach, NC | $274,900 | 2 | 1 | - | 1,018 | 0.19 | Kristen A. McGuire | |
![]() | Single Family | 2020 Styrons Landing Road SW | Supply, NC | $654,000 | 2 | 2 | - | 2,288 | 0.24 | Jaclyn Jones | 2.50% |
![]() | Single Family | 2022 W Sea Aire Canal SW | Supply, NC | $2,100,000 | 4 | 3 | 1 | 2,550 | 0.12 | Jaclyn Jones | 2.50% |
![]() | Land | 2029 Lakeside Avenue SW # 8 | Supply, NC | $40,000 | - | - | - | 0 | 0.32 | Denise Young | 3.00% |
![]() | 2035 Lakeside Avenue SW | Supply, NC | $395,000 | 3 | 2 | - | 1,432 | 0.53 | Denise Young | 2.50% | |
![]() | Land | 2096 River Street SW # 286-288 | Supply, NC | $52,000 | - | - | - | 0 | 0.58 | Beverly A Faircloth | 5.00% |
![]() | Manufactured | 2109 N Tanglewood Drive SW | Supply, NC | $129,900 | 2 | 2 | - | 1,064 | 0.12 | Zackary I Mayo | 3.00% |
![]() | Single Family | 214 Brunswick Avenue W | Holden Beach, NC | $1,125,000 | 4 | 4 | 1 | 2,070 | 0.11 | Sylvia H Pate | 2.50% |
![]() | Manufactured | 2175 Stanley Road SW | Supply, NC | $275,000 | 3 | 2 | - | 1,848 | 0.67 | Rick A Winner | 2.50% |
![]() | Single Family | 2260 Shell Point Road SW | Shallotte, NC | $350,000 | 3 | 1 | - | 1,288 | 1.02 | Rick A Winner | 2.50% |
![]() | Manufactured | 2367 Lake Paula Drive SW | Supply, NC | $129,900 | 2 | 1 | - | 910 | 0.14 | Destiny White | 2.50% |
![]() | Manufactured | 245 Lake Drive SW | Supply, NC | $159,999 | 3 | 2 | - | 1,270 | 0.31 | Logan D Galloway | 3.00% |
![]() | Manufactured | 2492 Elkin Street SW | Supply, NC | $199,000 | 2 | 2 | - | 1,100 | 0.19 | Rick A Winner | 2.50% |
![]() | Condo | 256 Brunswick Avenue W # # A | Holden Beach, NC | $549,900 | 2 | 2 | 1 | 1,170 | - | Jonathan Jozak | 2.50% |
![]() | Manufactured | 2613 Erwin Street SW | Supply, NC | $269,000 | 2 | 2 | - | 1,513 | 0.41 | Jennifer B Anderson | 2.00% |
![]() | Single Family | 2618 Brittle Star Circle | Supply, NC | $370,000 | 3 | 2 | - | 1,330 | 0.71 | Sylvia H Pate | 2.50% |
![]() | Land | 2643 Nags Head Road SW # 55 | Supply, NC | $86,000 | - | - | - | 0 | 0.46 | Tina W Cox | 4.00% |
![]() | Commercial | 2645 Holden Beach Road SW | Supply, NC | $550,000 | - | - | - | 1,800 | 0.52 | Brenda Vrooman | 2.50% |
![]() | Land | 2675 Nags Head Road SW # 51 | Supply, NC | $135,000 | - | - | - | 0 | 0.46 | Tina W Cox | 4.00% |
![]() | Single Family | 2691 Wildcat Drive SW | Supply, NC | $1,250,000 | 3 | 3 | 1 | 2,852 | 0.39 | Michele Klock | 2.50% |
![]() | Land | 2692 Jessica Lane SW # 123 | Supply, NC | $45,000 | - | - | - | 0 | 0.39 | Team Arnold & Archer | 4.00% |
![]() | Land | 272 Edgewater Drive SW | Shallotte, NC | $40,000 | - | - | - | 0 | 0.61 | Amanda Howell Paterson | |
![]() | Land | 2822 Holden Beach Road SW # 5 | Supply, NC | $175,000 | - | - | - | 0 | 1.07 | Brenda Vrooman | 4.00% |
![]() | Single Family | 286 Edgewater Drive SW | Shallotte, NC | $245,000 | 3 | 2 | - | 1,701 | 0.7 | Amanda Howell Paterson | |
![]() | Manufactured | 2882 Six Pence Drive SW | Supply, NC | $212,000 | 2 | 2 | - | 924 | 0.25 | Jaclyn Jones | 3.00% |
![]() | Single Family | 299 Riverside Drive SW | Varnamtown, NC | $435,000 | 3 | 3 | - | 2,601 | 1.25 | Brenda Vrooman | 2.00% |
![]() | Single Family | 305 Sand Dune Lane | Holden Beach, NC | $729,000 | 4 | 2 | - | 1,534 | 0.12 | Team Arnold & Archer | 3.00% |
![]() | Land | 3055 Purple Finch Lane SW | Supply, NC | $49,000 | - | - | - | 0 | 0.36 | Douglas S Anderson | |
![]() | Land | 3056 Purple Finch Lane SW | Supply, NC | $47,500 | - | - | - | 0 | 0.24 | Greg A Williams | |
![]() | Land | 3155 Fairway 3 Court SW # 62 | Supply, NC | $84,500 | - | - | - | 0 | 0.28 | Brenda Vrooman | 4.00% |
![]() | Land | 3197 Marsh View Drive SW | Supply, NC | $45,000 | - | - | - | 0 | 0.2 | Jennifer B Anderson | 3.00% |
![]() | Single Family | 3218 Channelside Drive SW | Supply, NC | $575,000 | 3 | 2 | - | 2,062 | 0.31 | Jonathan Jozak | 2.50% |
![]() | Manufactured | 3224 Seacrest Avenue SW | Supply, NC | $369,900 | 3 | 2 | - | 1,424 | 0.33 | Joyce Sheldon | |
![]() | Single Family | 3295 Marsh View Drive SW | Supply, NC | $614,000 | 3 | 2 | 1 | 2,149 | 0.2 | Team Klock | 2.50% |
![]() | Land | 3318 Portside Drive SW | Supply, NC | $165,000 | - | - | - | 0 | 0.95 | Jennifer B Anderson | 3.00% |
![]() | Single Family | 3331 Holden Beach Road SW | Supply, NC | $1,175,000 | 2 | 1 | - | 1,033 | 0.39 | Jonathan Jozak | 3.00% |
![]() | Land | 3380 Portside Drive SW | Supply, NC | $85,000 | - | - | - | 0 | 0.46 | Greg A Williams | |
![]() | Land | 3544 Edisto Avenue SW # 489 | Supply, NC | $69,500 | - | - | - | 0 | 0.48 | Team Klock | 4.00% |
![]() | Single Family | 3599 Concordia Avenue SW | Supply, NC | $775,000 | 3 | 3 | - | 2,657 | 0.53 | Troy Hill | 2.50% |
![]() | Single Family | 3789 Summer Breeze Court NE | Bolivia, NC | $425,000 | 4 | 3 | - | 2,110 | 0.26 | Ashley H Sikka | 3.00% |
![]() | Single Family | 3801 Summer Breeze Court NE | Bolivia, NC | $364,900 | 3 | 2 | - | 1,611 | 0.23 | Ashley H Sikka | 3.00% |
![]() | Single Family | 3805 Summer Breeze Court NE | Bolivia, NC | $364,900 | 3 | 2 | - | 1,644 | 0.25 | Ashley H Sikka | 3.00% |
![]() | Single Family | 398 Cypress Ridge Drive SE | Bolivia, NC | $839,000 | 4 | 3 | 1 | 3,812 | 0.41 | Denise Young | 5.00% |
![]() | Land | 454 Tasha Court SE # 39 | Bolivia, NC | $115,000 | - | - | - | 0 | 0.94 | Jaclyn Jones | |
![]() | Land | 465 Shiloh Lane SE # 28 | Bolivia, NC | $80,000 | - | - | - | 0 | 0.31 | Jaclyn Jones | |
![]() | Single Family | 489 Pepper Breeze Avenue SW | Calabash, NC | $249,900 | 2 | 2 | - | 1,200 | 0.1 | Troy Hill | 2.50% |
![]() | Land | 5.31 Weeping Oak Road SW | Supply, NC | $132,750 | - | - | - | 0 | 5.31 | Rick A Winner | 4.00% |
![]() | Single Family | 504 Periwinkle Way | Caswell Beach, NC | $675,000 | 5 | 2 | 1 | 2,326 | 0.37 | Denise Young | 2.50% |
![]() | Single Family | 528 Genoes Point Road SW | Supply, NC | $449,900 | 3 | 2 | 1 | 1,661 | Joyce Sheldon | 2.50% | |
![]() | Single Family | 542 Riverwood Drive SE | Bolivia, NC | $619,000 | 4 | 3 | 1 | 2,412 | 0.4 | Jonathan Jozak | 2.50% |
![]() | Land | 549 Sanctuary Point SW # 83A | Supply, NC | $48,900 | - | - | - | 0 | 0.52 | Brenda Vrooman | 4.00% |
![]() | Land | 557 Sanctuary Point SW # 82A | Supply, NC | $48,900 | - | - | - | 0 | 0.69 | Brenda Vrooman | 4.00% |
![]() | Single Family | 575 S Seascape Boulevard SW | Supply, NC | $776,580 | 3 | 2 | - | 2,591 | 0.37 | Brenda Vrooman | 2.50% |
![]() | Land | 584 Asphodel Drive SW | Supply, NC | $85,000 | - | - | - | - | 0.65 | Greg A Williams | |
![]() | Townhouse | 601 River Ridge Drive # Unit 6 | Shallotte, NC | $389,000 | 3 | 3 | 1 | 1,720 | 0.04 | Brenda Vrooman | 2.00% |
![]() | Single Family | 611 S Seascape Boulevard SW | Supply, NC | $899,000 | 3 | 3 | 1 | 3,358 | 0.35 | Michele Klock | 2.50% |
![]() | Land | 6356 Blenhiem Place SW | Ocean Isle Beach, NC | $75,000 | - | - | - | 0 | 0.31 | Greg A Williams | |
![]() | Single Family | 648 Ocean Boulevard W | Holden Beach, NC | $839,900 | 3 | 2 | 1 | 1,515 | 0.13 | Tina W Cox | 2.50% |
![]() | Land | 6560 Annesbrook Place SW | Ocean Isle Beach, NC | $129,000 | - | - | - | 0 | 0.37 | Greg A Williams | |
![]() | Land | 660 Beaufain Street SW | Supply, NC | $98,500 | - | - | - | 0 | 0.5 | Michele Klock | |
![]() | Single Family | 673 Beaufain Street SW | Supply, NC | $1,089,000 | 3 | 2 | 2 | 3,264 | 0.37 | Michele Klock | |
![]() | Single Family | 70 Marina Drive SW | Supply, NC | $675,000 | 3 | 2 | 1 | 2,853 | 0.37 | Jennifer B Anderson | 2.50% |
![]() | Land | 769 Midway Road SE | Bolivia, NC | $375,000 | - | - | - | - | 5.1 | Elizabeth M. Meissner | |
![]() | Condo | 804 Crumpet Court # Unit 1143 | Myrtle Beach, SC | $149,900 | 2 | 2 | - | 1,050 | - | Sylvia H Pate | |
![]() | Condo | 866 Great Egret Circle SW # # 4 | Sunset Beach, NC | $214,000 | 2 | 2 | - | 777 | - | Michele Klock | 2.25% |
![]() | Single Family | 867 Heron Landing Wynd | Holden Beach, NC | $475,000 | - | - | - | - | 0.27 | Team Arnold & Archer | 2.50% |
![]() | Single Family | 869 Heron Landing Wynd | Holden Beach, NC | $1,550,000 | 4 | 4 | 1 | 2,450 | 0.26 | Team Arnold & Archer | 2.50% |
![]() | Manufactured | 8964 Friendly Lane NE | Leland, NC | $82,800 | 3 | 2 | - | 1,064 | 1.38 | Rick A Winner | |
![]() | Manufactured | 8976 Wildflower Lane NE | Leland, NC | $150,000 | 3 | 2 | 1 | 1,500 | 1.19 | Rick A Winner | |
![]() | Land | 957 Ashburton Road SE # 62 | Bolivia, NC | $80,000 | - | - | - | - | 0.34 | Jaclyn Jones | |
![]() | Land | 959 Ashburton Road SE # 61 | Bolivia, NC | $80,000 | - | - | - | - | 0.25 | Jaclyn Jones | 3.00% |
![]() | Single Family | 982 Ocean Boulevard W | Holden Beach, NC | $1,090,000 | 4 | 3 | 1 | 1,900 | 0.13 | Denise Young | 2.50% |
![]() | Land | 996 Ashburton Road SE # 38 | Bolivia, NC | $82,000 | - | - | - | - | 0.3 | Jaclyn Jones | |
![]() | Land | Tr 1, 2, 4 Sabbath Home Road SW | Supply, NC | $4,500,000 | - | - | - | - | 14 | Beverly A Faircloth |
Information is provided as a courtesy and is not guaranteed. While we strive to ensure accuracy, it is the responsibility of buyers and their agents to verify all details. We are not liable for any typographical errors or inaccuracies on this page.









































































































